Mar 26, 2026 Tso lus

ASME B36.19 SCH 5S Stainless Hlau Yeeb Nkab Loj

ASME B36.19 SCH 5 yeeb nkab chaw tsim tshuaj paus. Tiv tauj peb kom tau txais kev tsocai dawb thiab qauv!

 

ASME B36.19 SCH 5 yeeb nkabyog tus qauv stainless hlau yeeb nkab uas belongs rau nyias -walled yeeb nkab series, tsim rau qis- cov ntawv siv siab nrog nruj me me thiab kev ua tau zoo.

 

Tiv tauj peb kom yuav ASME B36.19 SCH 5 Pipe

Peb yog cov chaw tsim khoom thiab xa tawm ntawm ASME B36.19 SCH 5 yeeb nkab. Txawm hais tias koj xav tau tus qauv lossis qhov ntau thiab tsawg, peb tuaj yeem ua tau raws li koj xav tau.Tiv tauj peb tam sim norau qhov kev hais tawm dawb thiab xa khoom sai!

 

Txheem & Khoom siv

Txuj: ASME B36.19 (stainless steel yeeb nkab dimensional standard), ntxiv rau ASME B36.10 rau carbon steel kav. Cov ntaub ntawv muaj xws li ASTM A312, A269, A790 stainless hlau qib (304, 304L, 316, 316L, thiab lwm yam), uas muaj kev tiv thaiv corrosion zoo heev thiab kav ntev.

 

Dimensional Paub meej

SCH 5 refers to the thin-walled schedule, with wall thickness ranging from 1.24mm to 6.35mm depending on the nominal pipe size (NPS) from 1/8" to 30". Outside diameter (OD) follows ASME B36.19 standards, with strict tolerances (OD ±1/64" for NPS ≤10, ±1% for NPS >12) xyuas kom yooj yim installation thiab compatibility.

 

Kev ntsuas kub & ntsuas kub

Tsim los rau qis- cov ntawv siv siab (tsawg dua lossis sib npaug li 1MPa), haum rau kev ua haujlwm kub ntawm -270℃txog 450 degree, nyob ntawm cov khoom siv qib. Nws tsis haum rau siab -siab lossis corrosive media (xws li dej hiav txwv, acid-base daws).

 

SCH 5S Stainless Hlau Yeeb Nkab Loj Daim Ntawv Qhia
Sab nraud txoj kab uas hla, phab ntsa Thickness, Nyhav
NPE (DN) Sab nraud txoj kab uas hla,
(mm)
Sab nraud txoj kab uas hla,
(inch)
Phab ntsa Thickness
(mm)
Phab ntsa Thickness
(inch)
Plain End
Qhov hnyav (Mass)
(Ib/ft)
Plain End
Qhov hnyav (Mass)
(kg / m)
1/8(6) 10.29 0.405 1.73 0.068 0.24 0.37
1/4(8) 13.72 0.54 2.24 0.088 0.43 0.63
3/8(10) 17.14 0.675 2.31 0.091 0.57 0.84
1/2(15) 21.34 0.840 2.77 0.109 0.85 1.27
3/4(20) 26.67 1.050 2.87 0.113 1.13 1.68
1(25) 33.40 1.315 3.38 0.133 1.68 2.50
1 1/4 (32) 42.16 1.660 3.56 0.14 2.27 3.39
1 1/2 (40) 48.26 1.900 3.68 0.145 2.72 4.05
2(50) 60.32 2.375 3.91 0.154 3.66 5.44
2 1/2(65) 73.02 2.875 5.16 0.203 5.80 8.64
3(80) 88.90 3.500 5.49 0.216 7.58 11.29
3 1/2(90) 101.60 4.000 5.74 0.226 9.12 13.57
4(100) 114.30 4.500 6.02 0.237 10.80 16.08
5(125) 141.30 5.563 6.55 0.258 14.63 21.77
6(150) 168.28 6.625 7.11 0.28 18.99 28.26
8(200) 219.08 8.625 8.18 0.322 28.58 42.55
10(250) 273.0 10.75 9.27 0.365 40.52 60.29
12(300) 323.8 12.75 9.52 0.375 49.61 73.79
14(350) 355.6 14 9.52 0.375 54.62 81.25
16(400) 406.4 16 9.52 0.375 62.64 93.18
18(450) 457.2 18 9.52 0.375 70.65 105.17
20(500) 508.0 20 9.52 0.375 78.67 117.03
22(550) 558.8 22 ... ... ... ...
24(600) 609.6 24 9.52 0.375 94.71 140.89
30(750) 762.0 30 ... ... ... ...

Hu rau tam sim no

 

 

 

Xa kev nug

whatsapp

Xov tooj

Tug

Kev nug