ASTM B163 Condenser thiab Heat-Exchanger Tubes kam rau ua
Thaum nws los txog rau xaiv txoj cai tubing rau condensers thiab tshav kub exchangers, ASTM B163 feem ntau yog mus rau tus qauv. Nws teev cov specifications rau seamless npib tsib xee thiab npib tsib xee alloy condenser thiab tshav kub exchanger raj, kom ntseeg tau kev ua tau zoo thiab ntev nyob rau hauv xav tau kev lag luam daim ntaub ntawv.
Cov qib siab rauASME SB163 tubesNws txawv nyob ntawm seb lawv loj thiab phab ntsa thickness. Piv txwv li, cov raj uas muaj txoj kab uas hla tsawg dua {{0}}.5 ntiv tes muaj qhov ua siab ntev ntawm +/-0.005 ntiv tes rau sab nraud. Rau txoj kab uas hla ntawm 0.5 thiab 1.5 ntiv tes, qhov kam rau siab nce mus rau +/-0.010 ntiv tes. Ib yam li ntawd, qhov kam rau ntawm phab ntsa thickness ranges ntawm +/-10% rau +/-15%.
Cov kev kam rau siab no yuav zoo li me me, tab sis lawv ua lub luag haujlwm tseem ceeb hauv kev ua haujlwm ntawm lub condenser lossis cov khoom siv hluav taws xob. Txawm tias me ntsis sib txawv tuaj yeem cuam tshuam cov dej ntws, cuam tshuam rau cov cua sov hloov pauv, lossis cuam tshuam lub raj lub peev xwm sealing. Tias yog vim li cas nws yog ib qho tseem ceeb rau cov raj uas ua tau raws li lossis tshaj ASTM B163 cov kev cai kam rau ua.
Tso cai hloov pauv ASTM B163 Condenser thiab Kub Exchanger Tubes
| Khoom siv | Nominal Outside Diameter hauv. (mm) |
Permissible Variations | |||||
| OD hauv. (mm) | Phab ntsa Thickness% | ||||||
| Phab ntsa nruab nrab | Tsawg kawg phab ntsa | ||||||
| UNS N02200 UNS N02201UNS N04400 | 1/2(12.7) Tsawg dua lossis sib npaug rau OD<5/8(15.9) | +0.005(0.13) | 0 | +12.5 | -12.5 | +25 | 0 |
| 5/8(15.9) Tsawg dua lossis sib npaug rau OD Tsawg dua lossis sib npaug rau 1 1/2(38.1) | +0.005(0.13) | -0.005(0.13) | +10 | -10 | +20 | 0 | |
| 1 1/2(38.1)<OD Tsawg dua lossis sib npaug rau 3(76.2) | +0.01(0.25) | -0.01(0.25) | +10 | -10 | +22 | 0 | |
| UNS N06600 UNS N06601 UNS N06690 | 1/2(12.7) Tsawg dua lossis sib npaug rau OD<5/8(15.9) | +0.005(0.13) | -0.005(0.13) | +12.5 | -12.5 | +25 | 0 |
| UNS N06045 UNS N06025 UNS N06603 UNS N08800 | … | … | … | … | … | … | … |
| UNS N08810 UNS N08811 UNS N08801 | … | … | … | … | … | … | … |
| UNS N08825UNS N08120 | … | … | … | … | … | … | … |
| UNS N06686 | 5/8(15.9) Tsawg dua lossis sib npaug rau OD Tsawg dua lossis sib npaug rau 1 1/2(38.1) | +0.0075(0.19) | -0.0075(0.19) | +10 | -10 | +20 | 0 |
| 1 1/2(38.1)<OD Tsawg dua lossis sib npaug rau 3(76.2) | +0.01(0.25) | -0.01(0.25) | +10 | -10 | +22 | 0 | |
Tso cai Variations rau ASTM B163 Txoj kab uas hla me me thiab lub teeb phab ntsa Tube
Table 1
| Ntev ft | Tube Size hauv. | Permissible Variations nyob rau hauv. | |
| Tshaj | Hauv qab | ||
| Hauv qab 1 | Mus txog 1.250, incl | 1/32 | 0 |
| 1a4, ib | Mus txog 1.250, incl | 1/16 | 0 |
| Tshaj 4 txog 10, incl | Mus txog 1.250, incl | 3/32 | 0 |
| Tshaj 10 | Mus txog 1.250, incl | 3/16 | 0 |
Rooj 2
| Ntev ft | Tube Size hauv. | Permissible Variations nyob rau hauv. | |
| Tshaj | Hauv qab | ||
| Hauv qab 0.3 | Mus txog 31.75, incl | 0.794 | 0 |
| 0.3 rau 1.2, incl | Mus txog 31.75, incl | 1.59 | 0 |
| 1.2 rau 3.0, incl | Mus txog 31.75, incl | 2.38 | 0 |
| Tshaj 3 0 | Mus txog 31.75, incl | 4.76 | 0 |
Table 3
| Specified Sab Nraud Diameter hauv. |
Sab nraud Diameter in. | Sab hauv Dia. | Phab ntsa Thickness% | |||
| + | - | + | - | + | - | |
| Hauv qab 3⁄32 | 0.002 | 0 | 0 | 0.002 | 10 | 10 |
| rau 3⁄16 (0.1875), excl | 0.003 | 0 | 0 | 0.003 | 10 | 10 |
| 3⁄16 rau 1⁄2 (0.500), excl | 0.004 | 0 | 0 | 0.004 | 10 | 10 |
| 1⁄2 txog 11⁄4 (1.250), incl | 0.005 | 0 | 0 | 0.005 | 10 | 10 |
Rooj 4
| Specified Sab Nraud Diameter mm |
Sab nraud txoj kab uas hla mm | Sab hauv txoj kab uas hla mm | Phab ntsa Thickness% | |||
| + | - | + | - | + | - | |
| Hauv qab 2.38 | 0.051 | 0 | 0 | 0.051 | 10 | 10 |
| 2.38 - 4.76 ib | 0.076 | 0 | 0 | 0.076 | 10 | 10 |
| 4.76–12.70 dr hab | 0.102 | 0 | 0 | 0.102 | 10 | 10 |
| 12.70–31.8 dr hab | 0.127 | 0 | 0 | 0.127 | 10 | 10 |





