ASTM B165 Standard Specification rau Nickel-Copper Alloy Seamless Yeeb thiab Tube. ASTM B165 specification npog nickel-tooj liab alloy UNS N04400 nyob rau hauv daim ntawv ntawm txias-ua hauj lwm seamless yeeb nkab thiab raj.
Nickel-tooj liab alloy 400 cov khoom yuav tsum ua raws li cov kev txwv tsis pub muaj. Txhua Monel 400 seamless yeeb nkab yuav tsum raug kuaj: Kev ntsuas nruj, ntsuas hydrostatic, ntsuas hluav taws xob tsis muaj kev puas tsuaj, thiab txoj kev sib hloov yuav tsum ua raws li cov kev cai.
ASTM B165 Copper-nickel 400 seamless raj yog dav siv nyob rau hauv qhov chaw hnyav tshaj plaws xws li kev ua tshuaj lom neeg, kev tswj kev ua qias tuaj, kev tsim cov ntaub so ntswg thiab ntawv, kev lag luam thiab hauv nroog pov tseg, thiab rov qab los ntawm cov roj ntsha qaub.
Monel 400 Tube Chemical Requirements
| Element | Kev txwv kev txwv,% | Khoom (Kuaj xyuas) Kev Ntsuam Xyuas Variations, nyob rau hauv min los yog tshaj max, ntawm Cov Cai Limit lf Element |
| Ni | 63. 0min | 0.45 |
| Cu | 28. 0min | 0.15 |
| 34 0max | 0.20 | |
| Fe | 2.5 max | 0.05 |
| Mn | 2 0max | 0.04 |
| C | 0.3 max | 0.02 |
| Si | 0.5 max | 0.3 |
| S | 0.024max | 0.005 |
Permissible Variations rau Sab Nraud Diameter thiab Phab Ntsa Thickness ntawm Seamless Cold Worked Yeeb Nkab thiab Tube
| Nominal Sab nraud txoj kab uas hla (mm) | Permissible Variations | % ntawm Thickness ntawm Specified Tsawg kawg phab ntsa |
||||
| Sab nraud txoj kab uas hla, in. (mm) | % ntawm Thickness ntawm Specified Nominal Wall | |||||
| + | - | + | - | + | - | |
| Tshaj 0.400 (10) txog 5⁄8 (16), excl | 0.005(0.13) | 0.005(0.13) | 15 | 15 | 30 | 0 |
| 5⁄8 (16) txog 11⁄2 (38), incl | 0.0075(0.19) | 0.0075(0.19) | 10 | 10 | 22 | 0 |
| Tshaj 11⁄2 (38) txog 3 (76), incl | 0.010(0.25) | 0.010(0.25) | 10 | 10 | 22 | 0 |
| Tshaj 3 (76) txog 41⁄2 (114), incl | 0.015(0.38) | 0.015(0.38) | 10 | 10 | 22 | 0 |
| Tshaj 41⁄2 (114) txog 6 (152), incl | 0.020(0.51) | 0.020(0.51) | 12.5 | 12.5 | 28 | 0 |
| Tshaj 6 (152) txog 65⁄8 (168), incl | 0.025(0.64) | 0.025(0.64) | 12.5 | 12.5 | 28 | 0 |
| Tshaj 65⁄8 (168) txog 85⁄8 (219), suav nrog | 0.031(0.79) | 0.031(0.79) | 12.5 | 12.5 | 28 | 0 |





