
ASTM A 240 347 Hlau Phaj
1. Txuj: ASTM A240, ASME SA240
2. Thickness: 0.012" - 4"
3. Dav: 39.37 "rau 78.74" lossis customized
4. Ntev: 78.74 "mm-236.22" lossis customized
ASTM A240 347 Hlau Phaj yog ib qho stabilized austenitic stainless hlau, cov phaj no yog ua los ntawm 17-19% chromium thiab 9-13% npib tsib xee, nrog me me ntxiv ntawm molybdenum thiab niobium. S34700 stainless hlau phaj muaj corrosion kuj zoo, tshwj xeeb tshaj yog tiv thaiv rhiab heev thiab intergranular corrosion. 1.4550 feem ntau yog muab rau hauv lub xeev annealed, thiab tuaj yeem kho cua sov kom muaj zog thiab tawv. Peb yog SS 347 tus neeg xa khoom nrog 15+ kev paub txog kev xa tawm, tiv tauj peb kom paub ntau ntxiv thiab nqe lus pub dawb!
ASTM A240 Stainless hlau 347 Phaj Sheet Standard:
- ASTM A240 Specification rau Chromium thiab Chromium-Nickel Stainless Hlau Phaj, Sheet, thiab Sawb rau Cov Nkoj Siab thiab rau Kev Siv Dav Hlau
- Lwm cov khoom: 347 Stainless Hlau Flanges, Fittings, Forgings, Fasteners, Yeeb Nkab, Tubes, Phaj, Sheets, Strips, Coils, Bars, Round Rods, thiab lwm yam.

347 Stainless Hlau Phaj Daim Ntawv Qhia Specification
| Kev piav qhia | ASTM A240 Cold Rolled Stainless Hlau Phaj |
| Txuj | ASTM, ASME, BS, DIN, EN |
| Specification |
|
| Cov txheej txheem | Kub dov phaj (HR), Cold Rolled Sheet (CR), 2B, 2D, BA NO (8), SATIN (Met with Plastic Coated) |
| Nto | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Daim iav, Checkered, Embossed, Hair Line, Sand Blast, Txhuam, Etching |
| Thickness | 0 3-100mm |
| Dav | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm |
| Ntev | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, 12000mm |
Alloy 347 347H Stainless Hlau Phaj Composition
| Element | 347 | 347H |
|---|---|---|
| Chromium | 17.00 feeb.-19.00 max. | 17.00 feeb.-19.00 max. |
| Nickel | 9. 00 min.-13 00 max. | 9. 00 min.-13 00 max. |
| Cov pa roj carbon | 0.08 | 0.04 min.-0.10 max. |
| Manganese | 2.00 | 2.00 |
| Phosphorus | 0.045 | 0.045 |
| Sulfur | 0.03 | 0.03 |
| Silicon | 0.75 | 0.75 |
| Columbium & Tantalum | 10 x (C + N) min.-1 00 max. | 8 x (C + N) min.-1 00 max. |
| Hlau | Tshuav | Tshuav |
Stainless hlau 347 phaj siab kub kuj
347 stainless hlau muaj qhov kub thiab txias ntawm 800-900 degree, nws tuaj yeem tiv taus qhov kub thiab txias mus txog 800-900 degree (1472-1652 degree F) yam tsis muaj qhov tseem ceeb ntawm cov khoom siv kho tshuab.
347 SS Mechanical Properties
- Tensile zog 75 ksi txhua
- Yield zog 30 ksi ntawm 0.2%
- Elongation 40%.
- 201 ntawm Brinell nplai
- 95 ntawm Rockwell B nplai
Weldability
ASTM A240 UNS S34700 daim hlau tuaj yeem yooj yim welded siv cov txheej txheem vuam xws li nplaum hlau arc vuam (SMAW), roj tungsten arc vuam (GTAW), thiab roj hlau arc vuam (GMAW).
Alloy 347 Daim Ntawv Thov
- Kev ua tshuaj lom neeg
- Roj thiab Roj
- Tshuaj
- Kev ua zaub mov
- Thaum tshav kub kub Exchangers
ASTM A240 347 Cold Rolled Plate Sheet Tolerances
| Nominal thickness | PT.A | PT.B | |||
| Nominal dav | Nominal dav | ||||
| <1250 | 1250~2100 | 600~<1000 | 1000~<1250 | 1250~<2100 | |
| 0.10~<0.25 | ±0.03 | - | - | - | - |
| 0.25~<0.30 | ±0.04 | - | ±0.038 | ±0.038 | - |
| 0.30~<0.60 | ±0.05 | ±0.08 | ±0.040 | ±0.040 | ±0.05 |
| 0.60~<0.80 | ±0.07 | ±0.09 | ±0.05 | ±0.05 | ±0.06 |
| 0.80~<1.00 | ±0.09 | ±0.10 | ±0.05 | ±0.06 | ±0.07 |
| 1.00~<1.25 | ±0.10 | ±0.12 | ±0.06 | ±0.07 | ±0.08 |
| 1.25~<1.60 | ±0.12 | ±0.15 | ±0.07 | ±0.08 | ±0.10 |
| 1.60~<2.00 | ±0.15 | ±0.17 | ±0.09 | ±0.10 | ±0.12 |
| 2.00~<2.50 | ±0.17 | ±0.20 | ±0.10 | ±0.11 | ±0.13 |
| 2.50~<3.15 | ±0.22 | ±0.25 | ±0.11 | ±0.12 | ±0.14 |
| 3.15~<4.00 | ±0.25 | ±0.30 | ±0.12 | ±0.13 | ±0.16 |
| 4.00~<5.00 | ±0.35 | ±0.40 | - | - | - |
| 5.00~<6.50 | ±0.40 | ±0.45 | - | - | - |
| 6.50~8.00 | ±0.50 | ±0.50 | - | - | - |
Lus Cim: Qhov tso cai sib txawv ntawm lub thickness ntawm stainless hlau phaj yuav tsum tau raws li qhov yuav tsum tau ntawm zoo tib yam precision (PT.A) nyob rau hauv lub rooj. Yog tias xav tau los ntawm tus neeg yuav khoom thiab tau teev tseg hauv daim ntawv cog lus, nws tuaj yeem ua tiav raws li qhov siab dua (PT.B) hauv lub rooj.
FAQ
Q: Hais txog ASTM A240 347 Steel Phaj nqi?
Q: Koj lub sijhawm khoom xa tuaj ntev npaum li cas?
Q: Puas muaj Kev Pabcuam Qauv?
Q: Yam tsawg kawg nkaus Order Quantity yog dab tsi?
Q: Yuav ntim cov khoom li cas?
Q: Lub teb chaws xa tawm
Cim npe nrov: astm a240 phaj, 347 stainless phaj, 347 phaj
Koj Tseem Yuav Zoo Li
Xa kev nug











